Rates
Service | Starting Price |
---|---|
Service Call Fee (for visiting the customer) Additional Fees | $10 {fixed} |
Car Lock Out | $35 |
Car Key Making | $75 |
Key Programming | $65 |
Car Locks Change | $100 |
Ignition Change | $95 |
Car Remote Programming | $120 |
Lockout Service: Commercial, Residential or Safe | $30 |
Changing Locks | $35 |
Fresh Installation (Door without a cut out for the lock) | $55 |
Re-keying | $15 |
Panic Bar Fresh Installation (Per One PB) | $65 |
Buzzer Systems | $45 |
Combinations Locks (Per One Lock) | $45 |
Lock Installation (Per Lock) | $45 |
Mailbox File, Cabinet Lockout | $35 |
High Security File Cabinet Lock Change (Per Lock) | $45 |
Transponder Key Programming (Key with a chip) | $55 |
Automotive Key Extraction (Key broken off or stuck in ignition) | starting at a non refundable $65 initial deposit |
Reminder:
- The rates provided are starting fees only for all respective type of jobs. Actual prices may vary depending on the assessment of the technician present and the complexity of the task or level of the security lock.
- The final amount payable will include: Labor + Equipment or Parts Purchased + $10 Service call fee.
- Our Customer Service Representatives can only provide you with an approximate estimate of all cost based on the obtained information from the client and it may be different from the final price.